This free Bonfire/Firework Display risk assessment template is designed for youth group settings. It outlines typical hazards and suggests control measures, helping you tailor the document to your organization. Use it as a starting point, customise in our online wizard and download a professional PDF in moments.
The evening will include a controlled bonfire and an organised fireworks display managed by experienced personnel. Additional activities such as refreshments and supervised use of sparklers may also be provided.
To provide a safe and enjoyable fireworks display and bonfire evening for young people and their families.
| Hazard | Control Measures |
|---|---|
| Accidental ignitions during setup | Ensure a strict no-smoking policy in the firework storage and setup area. Prohibit the use of personal lighters or matches by the event staff in the designated fireworks area. Utilize safety lighters such as portfires for the controlled ignition of fireworks. |
| Alcohol consumption leading to accidents | Prohibit the sale and consumption of alcohol at the event, or restrict it to designated areas away from the fireworks and bonfire. Ensure that stewards are trained to manage intoxicated individuals and are able to guide them to a safe area if needed. |
| Attendee communication hazards | Provide clear pre-event communication, including safety protocols and prohibited items. Use signage and public address systems to remind spectators of rules during the event. Ensure stewards are briefed and available to answer questions and guide attendees in case of an emergency. |
| Bonfire collapse | Construct the bonfire following safety guidelines, ensuring it is built symmetrically to reduce the risk of collapse. Assign a fire marshal to inspect the structure periodically, particularly before lighting. Keep the area clear of spectators until lighting. |
| Bonfire smoke affecting nearby road visibility | Monitor wind conditions and proximity to nearby roads. Consider placing traffic signs warning drivers of reduced visibility due to smoke. Work with local authorities to implement temporary road closures if smoke presents a significant hazard. |
| Children near the bonfire | Children should be kept under constant adult supervision. Implement a children-only viewing zone further back from the general crowd with additional stewards overseeing this area. Avoid sparklers for younger children, offering glow sticks instead as a safe alternative. |
| Crowd management and evacuation | Calculate the maximum safe capacity for the event site. Provide clear entry and exit points, ensure barriers or stewards manage crowd flow, and rehearse evacuation procedures. Assign staff to regularly monitor and keep exits clear throughout the event. |
| Debris from fireworks landing on spectators | Set up fireworks in a location where the debris will fall away from the audience. Ensure sufficient clearance from buildings and other structures. Use stewards to monitor debris during the display, and have extinguishing tools ready for unexpected fire hazards. |
| Disruption due to extreme weather conditions | Have contingency plans in place for postponing or canceling the event due to bad weather (e.g., high winds, rain). Ensure the site is safe from flooding and other weather-related hazards. Notify attendees of weather policies ahead of time. |
| Falling embers from fireworks or bonfire | Fireworks should be set up in a clear area away from trees and overhead power lines, ensuring an appropriate fallout zone. Regularly wet the ground near the bonfire to suppress embers and have fire blankets on standby for emergency use. |
| Firework misfire | Have a designated, trained firer responsible for lighting fireworks with safe tools (e.g., portfires). In case of misfire, instruct firer to wait at least 30 minutes before approaching, then soak the firework in water before disposal. Ensure stewards are trained to manage crowd movements, public address systems are in place for clear communication, and an emergency evacuation plan is rehearsed with staff. |
| Firework waste and liter | Designate a cleanup team responsible for collecting firework remnants, bonfire debris, and general litter. Use water to soak any unexploded fireworks before handling. Follow local hazardous waste disposal guidelines. Ensure the site is left safe and free from obstructions. |
| Fireworks not meeting safety standards | Only purchase fireworks from reputable suppliers who meet national safety standards.. Check certification before purchase, and review safety guidelines to ensure proper handling. Use professional-grade fireworks for public events. |
| Flammable materials in the crowd (clothing, bags, etc.) | Inform spectators ahead of time to avoid bringing highly flammable materials. Prohibit the use of aerosol sprays near the fire or fireworks. Have stewards on hand to monitor for any inappropriate materials and educate spectators on safety. |
| Flammable materials near the bonfire | Ensure the bonfire area is inspected thoroughly before ignition for flammable objects, including gasoline, propane tanks, or aerosols. Prohibit bringing personal fire accelerants and ensure the use of only controlled lighting methods such as matches or torches. |
| Improper storage of fireworks | Store fireworks in a cool, dry location away from any sources of ignition. Only authorized personnel should access fireworks storage, with strict adherence to firework storage regulations. Keep an up-to-date inventory to avoid accidental overstocking. |
| Inadequate clothing | Advise participants beforehand to wear appropriate outdoor clothing (e.g., waterproof jackets, warm layers) and sturdy footwear, especially in cold or wet conditions. Provide additional blankets or ponchos if needed. Staff should monitor for signs of hypothermia or discomfort and direct participants to sheltered areas. |
| Inadequate communication between staff | Equip all event staff with radios or other communication devices. Hold a pre-event briefing to go over protocols and ensure everyone understands their responsibilities. Conduct regular check-ins throughout the event to ensure smooth coordination. |
| Inadequate first aid provision | Have first aid personnel, such as St. John's Ambulance or Red Cross, on-site for the duration of the event. Designate a clearly marked first aid station and ensure stewards know its location. Regularly inspect and restock all first aid kits. |
| Lack of fire extinguishing equipment | Ensure fire extinguishers, sand buckets, and water hoses are easily accessible around the bonfire and firework areas. Train designated personnel on the correct use of this equipment, conducting regular checks to confirm it is in working order. |
| Lack of restrooms leading to crowd discomfort | Provide adequate restroom facilities and ensure they are well-signposted. Designate stewards to manage queues and monitor restrooms throughout the event. Ensure restrooms are stocked and cleaned regularly to avoid crowd frustration. |
| Participants with additional needs | Identify and assess the specific needs of participants with disabilities or additional needs before the event. Ensure accessible viewing areas, pathways, and restrooms are available. Assign trained staff to provide support and communicate emergency procedures tailored to these participants. |
| Pet distress from noise and fireworks | Advise attendees with pets to leave them at home. Notify local residents about the event to give them time to secure pets indoors. Provide guidance on how to manage pet stress, including keeping windows closed and playing calming sounds indoors. |
| Proximity of bonfire to trees or power lines | Ensure the bonfire is located far from overhead obstructions such as trees or power lines, with at least a 50-meter clearance. Have an emergency plan for extinguishing the fire should it spread to nearby vegetation. Monitor environmental risks closely. |
| Proximity to spectators | Install sturdy barriers to keep spectators at least 25 meters away from the fire and fireworks. Use stewards to patrol and maintain boundaries. Provide clear signs to demarcate no-go areas, ensuring crowd control measures are reviewed before the event. |
| Rogue fireworks malfunctioning | Source fireworks from licensed suppliers who comply with safety regulations. Store fireworks in a safe, dry place before use, and handle them following the manufacturer's guidelines. Ensure firers wear protective equipment and have undergone adequate training. |
| Safeguarding | Ensure all staff and volunteers have undergone safeguarding training, and there is a designated safeguarding officer on-site. Make sure all children are supervised at all times, and that any child who appears lost or separated is taken to a designated safe point. Clearly communicate this procedure to parents and guardians. |
| Smoke inhalation | Position the bonfire and fireworks downwind of the audience and check weather forecasts for wind direction changes. Provide masks or protective equipment for staff in case smoke drifts toward the crowd. Have first aid trained staff available to assist if needed. |
| Sparklers | Restrict sparklers to a clearly supervised area. Provide protective gloves, ensure only one sparkler per child, and have buckets of water for safe disposal. Younger children should be offered safer alternatives such as glow sticks. |
| Trip hazards in low light | Provide adequate lighting, especially along paths and around seating areas. Ensure pathways are clear of obstacles such as cables, equipment, or uneven surfaces. Use glow-in-the-dark markers or reflective tape on walkways to improve visibility for attendees. |
| Unauthorized access to restricted areas | Set up clear boundaries using fencing and signage to indicate no-entry zones. Appoint security or volunteers to monitor these areas throughout the event. Use radios for quick communication between staff about any breaches in restricted zones. |
| Unauthorized use of personal fireworks | Prohibit attendees from bringing their own fireworks. Clearly communicate this rule in pre-event materials and reinforce it with on-site signage. Station stewards at entry points to check bags for fireworks or other prohibited items. |
| Uncontrolled bonfire spread | The bonfire must be constructed on non-flammable ground cleared of vegetation, at least 50 meters away from structures and trees. Appoint trained personnel equipped with extinguishers and water hoses to manage the fire. Perform regular checks during the event for uncontrolled flames. |
| Vehicle access issues for emergency services | Ensure roads leading to the event are clear and wide enough for emergency vehicles. Designate an emergency vehicle access route, separate from the general parking area, and communicate this to all staff and emergency responders in advance. |
| Wind direction changes | Check the weather forecast ahead of the event. Ensure the bonfire and firework display areas are positioned away from where smoke and debris may affect the audience. Establish an emergency plan for stopping the event if wind conditions change unexpectedly. |
Click “Edit Using Wizard” to customise the assessment for your organization, then download a PDF.
Yes, all sections can be adjusted in the wizard before exporting your final document.